Description
Analysis algorithms:Fundamental parameters (FPA)
Empirical (regression) algorithm
Manual spectra comparison
| X-ray tube | ||
| Anode: | W | |
| Power: | 4 W | |
| Voltage: | 40Kv | |
| Current: | 200 uAmp | |
| X-ray Detector | Fast SDD (Optional Si-PIN) | |
| Collimator: | 5 position collimator changer from 1 to 10mm | |
| Area: | 25 mm(6mm for Si-PIN) | |
| Energy resolution: | 140 eV (165 eV for Si-PIN) at Mn Kα | |
| Count rate: | 500,000 cps | |
| Electronics | ||
| Digital Pulse Processing: | Proprietory DAS (Dynamically Adaptive Shaping) type | |
| ADC: | 4096 channels | |
| General | ||
| Dimensions: | 11″ х 15″ х 8″ | |
| Weight: | 7Kg | |
| Power supply: | 90 – 240 V, 50/60 Hz | |
| Power consumption: | 40 W | |
| Battery: | 6 hours continuous operation | |
| Software | ||
| Operating system: | Windows XP/Vista/7/8/10 | |



